







| BRAND | MODEL | TAIL SWING | ENGINE MANUFACTURER | ENGINE POWER | OPERATING WEIGHT | DIG DEPTH | BUCKET BREAKOUT (KN) | MAX REACH |
|---|---|---|---|---|---|---|---|---|
| Kubota | U17 | Zero | Yanmar | 16.1 | 3704 | 91 | 15.2 | 12 ft 7" |
| Deere | 17G | Short | Yanmar | 14.5 | 3792 | 86 | 16 | 12 ft 6" |
| Kubota | KX018-4 | Conventional | Kubota | 16.1 | 3858 | 94 | 16 | 12 ft 8" |
| Yanmar | Vi017 | Zero | Yanmar | 13.5 | 3902 | 91 | 15.2 | 12 ft 1" |
| Takeuchi | TB 216 | Conventional | Yanmar | 14.9 | 3902 | 94 | 18.9 | 13 ft 5" |
| SANY | SY18U | Zero | Yanmar | 18.2 | 4244 | 102 | 16.6 | 13 ft 7" |
| Caterpillar | 301.7 CR | Short | Yanmar | 21.1 | 4222 | 100 | 16.2 | 13 ft |
| Takeuchi | TB 216 Hybrid | Conventional | Yanmar | 14.9 | 4277 | 94 | 14 | 13 ft 5" |



Specifications, dimensions, weights, capacities, standard equipment, options, and availability are subject to change without notice. Images may show optional equipment or attachments not included as standard. Please contact us to confirm the latest product specifications, available configurations and pricing.




